GE Revolution ACTs Es, Ex & Expert Edition
Specification | Parameter |
---|---|
Gantry Aperture | 63 cm |
Gantry Tilt | Software Tilt |
Scan Thickness | 0.625, 1.25, 2.5, 3.75, 5.0, 7.5, 10.0 mm |
Scan Speed | 0.98, 1, 1.5, 2.0, 3.0, 4,0Sec |
Scan KVP | 80,100, 120,140 Kv |
Scan mA | Upto 200 mA |
Tube Capacity | 2.0 Mhu |
Detector Type | Clarity Panel Detector |
Scan FOV | 1.25,5.0,10.0 cm |
Dicom | In built |
Recommended | Below 40 Cases |
GE Light Speed VCT 64 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 – + |
Scan Thickness | 0.65,1,25,2.5,5 mm |
Scan Speed | 0.4 – 2 Sec |
Scan KVP | 80, 100,120,140 |
Scan mA | Upto 700 mA |
Tube Capacity | 8 mhu |
Tube Name | Performix Pro 100 |
Detector Type | Solid State Array |
Power Supply | 10 KVA |
Scan FOV | 50cm |
Dicom | YES |
Recommended | Below 80 Cases |
Light Speed VCT 16 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 |
Scan Thickness | .625, 1.25, 2.5 |
Scan Speed | 3.75, 5, 7.5, 10 mm 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3 |
Scan KVP | 80, 100,120,140 Kv |
Scan mA | Upto 700 mA |
Tube Capacity | 6.3 mhu |
Detector Type | 16 X 912 ROWS |
Power Supply | 10 KVA |
Scan FOV | 25, 50 |
Dicom | In built |
Recommended | Below 100 Cases |
Light Speed Ultra 8 Slice
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 – + |
Scan Thickness | .625, 1.25, 2.5, 3.75, 5, 7.5 MM |
Scan Speed | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3 |
Scan KVP | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3 |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 mhu |
Detector Type | 8 X 912 ROWS |
Scan FOV | 25, 50 |
Dicom | In built |
Recommended | Below 75 Cases |
Light Speed QXI 4 Slice Spiral
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 |
Scan Thickness | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3, 4 |
Scan Speed | 0.63, 1.25, 2.5, 3.75, 7.5, 10 Sec |
Scan KVP | 80, 100,120,140 Kv |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 mhu |
Detector Type | Four rows of HR detectors |
Scan FOV | 25, 50 |
Dicom | In built |
Recommended | Below 50 Cases |
Hi Speed NXI-NXI Pro – CT/e 2 Slice Spiral
Specification | Parameter |
---|---|
Gantry Aperture | 70 cm |
Gantry Tilt | 30 – + |
Scan Thickness | 0.5, 1, 2, 3, 4, 5, 6, 7, 10 mm |
Scan Speed | 0.7, 1, 1.5, 2, 3 Sec |
Scan KVP | 80, 120,140 Kv |
Scan mA | Upto 440 mA |
Tube Capacity | 6.3 / 3.5 / 2.0 Mhu |
Detector Type | Two rows of HR |
Power Supply | 10 KVA |
Scan FOV | 18, 25, 35, 50 cm |
Dicom | In built |
Recommended | Below 40 Cases |
HiSpeed LXI – DXI FXI – ZXI – CT/e Fast Single Slice
Specification | Parameter |
---|---|
Gantry Aperture | 65 / 70 cm |
Gantry Tilt | 30 |
Scan Thickness | 65 / 70 cm |
Scan Speed | 0.8, 1,1.5,2,3 sec |
Scan KVP | 80, 120,140 Kv |
Scan mA | Upto 350 mA |
Tube Capacity | 2 / 3.5 / 6.3 mhu |
Detector Type | Solid state detector |
Scan FOV | 18, 25, 42, 50 cm |
Dicom | In built |
Recommended | Below 30 Cases |
Prospeed Single Slice Spiral C T
Specification | Parameter |
---|---|
Gantry Aperture | 68 cm |
Gantry Tilt | 25 |
Scan Thickness | 1,2,3,5,7,10 mm |
Scan Speed | 1.5,2,3 sec |
Scan KVP | 80, 120,140 Kv |
Scan mA | Upto 350 mA |
Tube Capacity | 3.5 mhu |
Detector Type | Soild State / xenon |
Scan FOV | 25,35,42,50 cm |
Dicom | Optional |
Recommended | Below 25 Cases |
Need a Help for Sales and Services? Call of Medical Equipments
For Sales & Support 24/7